<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//linknovascotia.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://linknovascotia.ca/projects-new/</loc>
		<lastmod>2026-06-10T19:36:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/monitor-plan-progress-and-review/</loc>
		<lastmod>2026-06-10T18:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/09/Canva-view-from-Citadel-Hill-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/funding-coordination-and-efficiencies/</loc>
		<lastmod>2026-06-10T18:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/06/Fleet-Canva-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/legislative-and-governance-review/</loc>
		<lastmod>2026-06-10T18:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/05/iStock-1474603025-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/collaborate-on-programming/</loc>
		<lastmod>2026-06-10T19:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/06/Bus-Side_Terminal-web-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/transportation-education-initiatives/</loc>
		<lastmod>2026-06-10T19:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/08/LakeBanookDTDartmouth-11-web-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/reduce-transportation-ghg-emissions/</loc>
		<lastmod>2026-06-10T19:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/06/ElectricCar_AD3V0015_MHM-web-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/human-trafficking-awareness-and-education/</loc>
		<lastmod>2026-06-10T19:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/06/asdilwaggC8A9308-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/traffic-calming-measures/</loc>
		<lastmod>2026-06-10T19:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/06/asdilwaggC8A9308-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/long-term-growth-planning/</loc>
		<lastmod>2026-06-10T19:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/06/Bedford-Aerial_Source_iStock-1307415076-web-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/business-case-and-evaluation-framework/</loc>
		<lastmod>2026-06-10T19:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/10/235Amckay-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/corridor-preservation-strategy/</loc>
		<lastmod>2026-06-10T19:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/03/101-announcement-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/regional-data-strategy/</loc>
		<lastmod>2026-06-10T19:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/12/Core-Street-Review-Map-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/transportation-demand-management/</loc>
		<lastmod>2026-06-10T19:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/08/Canva-Halifax-Skyline-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/monitor-emerging-technologies/</loc>
		<lastmod>2026-06-10T19:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/06/Autonomous-vehicle-Canva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/options-for-future-harbour-crossings/</loc>
		<lastmod>2026-06-10T19:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/05/halifaxA0997-web-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/passenger-rail-feasibility-study/</loc>
		<lastmod>2026-06-10T19:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/08/Canva-Generic-Rail-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/network-connections/</loc>
		<lastmod>2026-06-10T19:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/06/RTP-road-network-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/network-vulnerability-assessments/</loc>
		<lastmod>2026-06-10T19:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/05/Coastal-Hazard-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/pilot-innovative-initiatives-with-industry/</loc>
		<lastmod>2026-06-10T19:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/05/Cargo-bike-Canva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/regional-goods-movement-network/</loc>
		<lastmod>2026-06-10T19:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2023/03/HalifaxTrafficStreetImage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/inland-terminal-facility-evaluation/</loc>
		<lastmod>2026-06-10T19:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/05/Hwy104_67_LWagg-web-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/freight-advisory-committee/</loc>
		<lastmod>2026-06-10T19:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/05/Container-ship-Canva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/goods-movement-data-collection-and-management/</loc>
		<lastmod>2026-06-10T19:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/05/Goods-movement-Canva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/transit-service-and-fare-integration/</loc>
		<lastmod>2026-06-10T19:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2026/05/Transit-payment-Canva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linknovascotia.ca/projects-new/collaborate-to-support-new-transit-services/</loc>
		<lastmod>2026-06-10T19:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://linknovascotia.ca/wp-content/uploads/2025/09/6-e1758307402234.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->